Team Selection - Worthing Pavilion
|
| |||||||
Date:02/05/2025 | Time: 14.00 | Day Friday | ||||||
Please contact the Captain if your availability changes. | ||||||||
MATCH AGAINST: | Worthing Pavilion |
| ||||||
VENUE: | Home |
| ||||||
FORMAT: | 1 Rink 2 Triples 1 Pair | Brodie Tray | ||||||
DRESS CODE: | Whites/Club Shirt |
| ||||||
Rink | Triples | Triples | ||||||
1 | T Ashley |
| 1 | J Ashman |
| 1 | G Perch |
|
2 | B Saunders |
| 2 | J Dorkings |
| 2 | K White |
|
3 | P Chambers |
| S | J Gray |
| S | T Baldwin |
|
S | D Gaylor |
|
|
|
|
|
| |
Pair |
|
| ||||||
1 | B Cole |
|
|
|
|
|
|
|
S | I Godsmark |
|
|
|
|
|
|
|
Match Stewards | Match Reserves | Match Teas | ||||||
G Perch |
| N Sinden |
| H Sterling |
| |||
T Ashley |
| P Guy |
| P Nicholson |
| |||
Captain: Bob Cole | Contact No: -07726 592933 |
| ||||||
Please contact the Captain if your availability changes. |