Fixtures & Results 2025
MARINE GARDENS BC – Fixtures 2025
|
Venue | Rinks Won | Rinks Drawn | Rinks Lost | Result F A |
Points | |||
|
| APRIL: |
|
|
|
|
|
|
|
19 | Sat | Green Opens 13.30 |
|
|
|
|
|
|
|
19 | Sat | Mixed Drive (Whites) | Home |
|
|
|
|
|
|
20 | Sun | Club Warm-Up Drive | Home |
|
|
|
|
|
|
21 | Mon | Club Drive | Home |
|
|
|
|
|
|
22 | Tues | Club Warm-Up Drive | Home |
|
|
|
|
|
|
23 | Wed | Goring Manor | Away |
|
|
|
|
|
|
24 | Thur | Steyning Brodie Tray | Home |
|
|
|
|
|
|
25 | Fri | Shoreham Brodie Tray | Away |
|
|
|
|
|
|
26 | Sat | Men v Ladies (Whites) | Home |
|
|
|
|
|
|
27 | Sun |
|
|
|
|
|
|
|
|
28 | Mon | Club Drive | Home |
|
|
|
|
|
|
29 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
30 | Wed | Storrington (Greys) | Home |
|
|
|
|
|
|
|
| MAY: |
|
|
|
|
|
|
|
1 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
2 | Fri | Worthing Pavilion Brodie Tray | Home |
|
|
|
|
|
|
3 | Sat |
|
|
|
|
|
|
|
|
4 | Sun |
|
|
|
|
|
|
|
|
5 | Mon | Lancing | Away |
|
|
|
|
|
|
5 | Mon | Club Drive | Home |
|
|
|
|
|
|
6 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
7 | Wed | Norfolk | Home |
|
|
|
|
|
|
8 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
9 | Fri | Tarring Priory | Home |
|
|
|
|
|
|
10 | Sat | SUPREME CHAMPION | Home |
|
|
|
|
|
|
11 | Sun | OPEN DAY | Home |
|
|
|
|
|
|
12 | Mon | Club Drive | Home |
|
|
|
|
|
|
13 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
14 | Wed |
|
|
|
|
|
|
|
|
15 | Thur | Aussie Pairs | Home | ||||||
15 | Thur | Henfield | Home |
|
|
|
|
|
|
16 | Fri | East Preston | Away |
|
|
|
|
|
|
17 | Sat | Worthing Stracey Shield | Away |
|
|
|
|
|
|
18 | Sun |
|
|
|
|
|
|
|
|
19 | Mon | Club Drive | Home |
|
|
|
|
|
|
20 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
21 | Wed | Crablands WSBL | Away |
|
|
|
|
|
|
22 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
23 | Fri | Lancing Stracey Shield | Home |
|
|
|
|
|
|
24 | Sat |
|
|
|
|
|
|
|
|
25 | Sun | OPEN DAY | Home |
|
|
|
|
|
|
26 | Mon | Club Drive | Home |
|
|
|
|
|
|
27 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
28 | Wed |
|
|
|
|
|
|
|
|
29 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
30 | Fri | Rottingdean | Home |
|
|
|
|
|
|
31 | Sat | Maltravers WSBL | Home |
|
|
|
|
|
|
|
| JUNE: |
|
|
|
|
|
|
|
1 | Sun | Worthing Stracey Shield | Home |
|
|
|
|
|
|
2 | Mon | Club Drive | Home |
|
|
|
|
|
|
3 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
4 | Wed | Tarring Priory Brodie Tray | Away |
|
|
|
|
|
|
5 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
6 | Fri | Arundel | Away |
|
|
|
|
|
|
7 | Sat | President’s Day | Home |
|
|
|
|
|
|
8 | Sun |
|
|
|
|
|
|
|
|
9 | Mon | Club Drive | Home |
|
|
|
|
|
|
10 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
11 | Wed | Middleton WSBL | Home |
|
|
|
|
|
|
12 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
13 | Fri |
|
|
|
|
|
|
|
|
14 | Sat | Goring Manor Stracey Shield | Away |
|
|
|
|
|
|
15 | Sun |
|
|
|
|
|
|
|
|
16 | Mon | Club Drive | Home |
|
|
|
|
|
|
17 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
18 | Wed | Social Secretary's Charity Day | Home |
|
|
|
|
|
|
19 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
20 | Fri | Horsham Centenary Bowl | Away |
|
|
|
|
|
|
21 | Sat | Witterings WSBL | Home |
|
|
|
|
|
|
22 | Sun | West Harrow Community BC | Home |
|
|
|
|
|
|
23 | Mon | Club Drive | Home |
|
|
|
|
|
|
24 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
25 | Wed | Southwick Park | Away |
|
|
|
|
|
|
26 | Thur | Aussie Pairs | Home | ||||||
26 | Thur | Lancing Brodie Tray | Home |
|
|
|
|
|
|
27 | Fri |
|
|
|
|
|
|
|
|
28 | Sat | Petworth WSBL | Away |
|
|
|
|
|
|
29 | Sun | Southwater | Home |
|
|
|
|
|
|
30 | Mon | Club Drive | Home |
|
|
|
|
|
|
30 | Mon | Lancing Stracey Shield | Away |
|
|
|
|
|
|
|
| JULY: |
|
|
|
|
|
|
|
1 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
2 | Wed | Captain v Vice-Captain | Home |
|
|
|
|
|
|
3 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
4 | Fri | Worthing Pavilion A Brodie Tray | Away |
|
|
|
|
|
|
5 | Sat | Worthing WSBL | Home |
|
|
|
|
|
|
6 | Sun | Southwick Brodie Tray | Away |
|
|
|
|
|
|
7 | Mon | Club Drive | Home |
|
|
|
|
|
|
8 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
9 | Wed | Worthing Pavilion Stracey Shield | Home |
|
|
|
|
|
|
10 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
11 | Fri | Goring Manor Brodie Tray | Home |
|
|
|
|
|
|
12 | Sat | Worthing WSBL | Away |
|
|
|
|
|
|
13 | Sun | Billinghurst | Away |
|
|
|
|
|
|
14 | Mon | Club Drive | Home |
|
|
|
|
|
|
15 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
16 | Wed |
|
|
|
|
|
|
|
|
17 | Thur | Aussie Pairs | Home | ||||||
17 | Thur | Worthing Brodie Tray | Away |
|
|
|
|
|
|
18 | Fri | Horsham Centenary Bowl | Home |
|
|
|
|
|
|
19 | Sat | Petworth WSBL | Home |
|
|
|
|
|
|
20 | Sun |
|
|
|
|
|
|
|
|
21 | Mon | Club Drive | Home |
|
|
|
|
|
|
21 | Mon | Tarring Priory Stracey Shield | Away |
|
|
|
|
|
|
22 | Tues | Tripples League/Club Morning | Home |
|
|
|
|
|
|
23 | Wed | Worthing Pavilion Stracey Shield | Away |
|
|
|
|
|
|
24 | Thur | Aussie Pairs | Home |
|
|
|
|
|
|
25 | Fri | Goring Manor Stracey Shield | Home |
|
|
|
|
|
|
26 | Sat | Witterings WSBL | Away |
|
|
|
|
|
|
27 | Sun |
|
|
|
|
|
|
|
|
28 | Mon | Club Drive | Home | ||||||
28 | Mon | Middleton WSBL | Away |
|
|
|
|
|
|
29 | Tues | Tripples League/Club Morning | Home |
|
|
|
|
|
|
30 | Wed |
|
|
|
|
|
|
|
|
31 | Thur | Aussie Pairs | 7Home |
|
|
|
|
|
|
|
| AUGUST: |
|
|
|
|
|
|
|
1 | Fri | Tarring Priory Brodie Tray | Home |
|
|
|
|
|
|
2 | Sat | Captain’s Day | Home |
|
|
|
|
|
|
3 | Sun |
|
|
|
|
|
|
|
|
4 | Mon | Club Drive | Home |
|
|
|
|
|
|
5 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
6 | Wed | Shoreham Brodie Tray | Home |
|
|
|
|
|
|
7 | Thur | Maltravers Brodie Tray | Away |
|
|
|
|
|
|
8 | Fri |
|
|
|
|
|
|
|
|
9 | Sat |
|
|
|
|
|
|
|
|
10 | Sun | Rowledge BC (Greys) | Home |
|
|
|
|
|
|
11 | Mon | Norfolk | Away |
|
|
|
|
|
|
11 | Mon | Club Drive | Home |
|
|
|
|
|
|
12 | Tues | Triples League/Club Morning | Home |
|
|
|
|
|
|
13 | Wed | Maltravers WSBL 2.30pm | Away |
|
|
|
|
|
|
14 | Thur | Tarring Priory Stracey Shield | Home |
|
|
|
|
|
|
15 | Fri |
|
|
|
|
|
|
|
|
16 | Sat | President v Captain (Jubilee Plate) |
|
|
|
|
|
|
|
17 | Sun | Southwick Brodie Tray | Home |
|
|
|
|
|
|
18 | Mon | Club Drive | Home |
|
|
|
|
|
|
19 | Tues | Crablands WSBL | Home |
|
|
|
|
|
|
20 | Wed |
|
|
|
|
|
|
|
|
21 | Thur | CLUB FINALS DAY |
|
|
|
|
|
|
|
22 | Fri | CLUB FINALS DAY |
|
|
|
|
|
|
|
23 | Sat | CLUB FINALS DAY |
|
|
|
|
|
|
|
24 | Sun |
|
|
|
|
|
|
|
|
25 | Mon | Club Drive |
|
|
|
|
|
|
|
26 | Tues |
|
|
|
|
|
|
|
|
27 | Wed | Henfield | Away |
|
|
|
|
|
|
28 | Thur | Maltravers Stracey Shield | Away |
|
|
|
|
|
|
29 | Fri | Southwick Park | Home |
|
|
|
|
|
|
30 | Sat |
|
|
|
|
|
|
|
|
31 | Sun |
|
|
|
|
|
|
|
|
|
| SEPTEMBER: |
|
|
|
|
|
|
|
1 | Mon | Club Drive |
|
|
|
|
|
|
|
2 | Tues | Steyning Brodie Tray | Away |
|
|
|
|
|
|
3 | Wed | Billinghurst | Home |
|
|
|
|
|
|
4 | Thur | Pulborough | Away |
|
|
|
|
|
|
5 | Fri | East Preston | Home |
|
|
|
|
|
|
6 | Sat | Ewell Village Bowls | Home |
|
|
|
|
|
|
7 | Sun | Rottingdean | Away |
|
|
|
|
|
|
8 | Mon | Club Drive | Home |
|
|
|
|
|
|
9 | Tues | Southwater | Away |
|
|
|
|
|
|
10 | Wed | Worthing Brodie Tray | Home |
|
|
|
|
|
|
11 | Thur | Maltravers Brodie Tray | Home |
|
|
|
|
|
|
12 | Fri |
|
|
|
|
|
|
|
|
13 | Sat | WSBL – Finals Day | W.Pav |
|
|
|
|
|
|
14 | Sun |
|
|
|
|
|
|
|
|
15 | Mon | Club Drive | Home |
|
|
|
|
|
|
15 | Mon | Goring Manor Brodie Tray | Away |
|
|
|
|
|
|
16 | Tues | Arundel | Home |
|
|
|
|
|
|
17 | Wed |
|
|
|
|
|
|
|
|
18 | Thur | Storrington (Greys) | Away |
|
|
|
|
|
|
19 | Fri | Maltravers Stracey Shield | Home |
|
|
|
|
|
|
20 | Sat |
|
|
|
|
|
|
|
|
21 | Sun |
|
|
|
|
|
|
|
|
22 | Mon | Club Drive | Home |
|
|
|
|
|
|
23 | Tues |
|
|
|
|
|
|
|
|
24 | Wed | Goring Manor | Home |
|
|
|
|
|
|
25 | Thur | Tarring Priory | Away |
|
|
|
|
|
|
26 | Fri |
|
|
|
|
|
|
|
|
27 | Sat | End of Season Drive(Whites) | Home |
|
|
|
|
|
|
28 | Sun | General Play |
|
|
|
|
|
|
|
29 | Mon | General Play |
|
|
|
|
|
|
|
30 | Tues | General Play |
|
|
|
|
|
|
|
|
| OCTOBER: |
|
|
|
|
|
|
|
1 | Wed | General Play |
|
|
|
|
|
|
|
2 | Thur | General Play |
|
|
|
|
|
|
|
3 | Fri | General Play |
|
|
|
|
|
|
|
4 | Sat | General Play |
|
|
|
|
|
|
|
5 | Sun | SEASON ENDS[Green Closes] |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|