Stracey Shield/Brodie Tray - Results 2026
| STRACEY SHIELD 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Worthing Pavilion | 10 | 7 | 0 | 1 | 2 | 0 | 569 | 491 | 78 | 35 | 14 | 0 | 20 | 69 | |
| Tarring Priory | 10 | 5 | 0 | 3 | 2 | 0 | 555 | 508 | 47 | 35 | 10 | 0 | 20 | 65 | |
| Worthing | 10 | 2 | 0 | 6 | 2 | 0 | 496 | 534 | -38 | 33 | 4 | 0 | 20 | 57 | |
| Goring Manor | 10 | 4 | 0 | 4 | 2 | 0 | 495 | 514 | -19 | 29 | 8 | 0 | 20 | 57 | |
| Marine Gardens | 10 | 2 | 0 | 6 | 2 | 0 | 464 | 532 | -68 | 28 | 4 | 0 | 20 | 52 | |
| Lancing | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Note: Lancing have withdrawn from this competition and all matches involving them will be recorded as 'NP', with 10 points awarded to opponents | |||||||||||||||
| Check | 60 | 20 | 0 | 20 | 20 | 0 | 2579 | 2579 | 0 | 160 | 40 | 0 | 100 | 300 | |
| BRODIE TRAY 2026 LEAGUE TABLE | |||||||||||||||
| Matches | Shots | Points | |||||||||||||
| P | W | D | L | NP | RO | F | A | Diff | Rink | Agg | RO | NP | Total | ||
| Southwick | 18 | 15 | 0 | 3 | 0 | 0 | 1400 | 990 | 410 | 105 | 30 | 0 | 0 | 135 | |
| Shoreham | 17 | 12 | 0 | 4 | 1 | 0 | 1130 | 996 | 134 | 76 | 24 | 0 | 5 | 105 | |
| Maltravers | 18 | 7 | 1 | 5 | 4 | 1 | 914 | 856 | 58 | 59 | 15 | 5 | 20 | 99 | |
| Worthing | 18 | 9 | 1 | 7 | 1 | 0 | 1141 | 1110 | 31 | 75 | 19 | 0 | 5 | 99 | |
| Tarring Priory | 18 | 10 | 1 | 7 | 0 | 0 | 1238 | 1223 | 15 | 71 | 21 | 0 | 0 | 92 | |
| Worthing Pavilion | 18 | 6 | 0 | 9 | 2 | 1 | 915 | 1034 | -119 | 53 | 12 | 5 | 15 | 85 | |
| Lancing | 18 | 5 | 0 | 10 | 2 | 1 | 955 | 1037 | -82 | 55 | 10 | 5 | 10 | 80 | |
| Marine Gardens | 17 | 7 | 1 | 8 | 1 | 0 | 1078 | 1063 | 15 | 58 | 15 | 0 | 5 | 78 | |
| Goring Manor | 18 | 3 | 0 | 12 | 3 | 0 | 903 | 1140 | -237 | 44 | 6 | 0 | 10 | 60 | |
| Steyning | 18 | 3 | 0 | 12 | 2 | 1 | 918 | 1143 | -225 | 36 | 6 | 5 | 10 | 57 | |
| Check | 178 | 77 | 4 | 77 | 16 | 4 | 10592 | 10592 | 0 | 632 | 158 | 20 | 80 | 890 | |
| Notes | |||||||||||||||
| - Marine Gardens v Lancing abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Maltravers v Worthing Pavilion abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Goring Manor v Steyning abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Lancing v Maltravers abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Worthing Pavilion v Goring Manor abandoned - Match denoted as NP with Worthing Pavilion awarded 10 points | |||||||||||||||
| - Steyning v Worthing abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
| - Maltravers v Goring Manor abandoned - Extreme Weather. Match denoted as NP with 5 points awarded each | |||||||||||||||
